The inaugural Esports World Cup has begun, and dozens of esports teams are looking to win it all for the very large amounts of cash on offer.
Teams like G2 Esports, Fnatic, Cloud9, and more are all looking to make their mark on history. The event kicks off July 3 and goes well into August, and there’s so much to keep track of that it might feel a little daunting. Let’s give you a helping hand so you can see where all the teams stand and what matches are coming up.
Esports World Cup 2024 Club Championship leaderboard
Each invited team in the Esports World Cup 2024 circuit scores Club Points for individual competition standings. Teams get 1,000 Club Points for winning a game, 600 for second, and a number of points afterward. Over $20,000,000 is on offer between the top 16 teams.
Those points are then combined to form a larger Esports World Cup leaderboard. The current positions of the top 16 teams is as follows:
Placement | Team | Points |
---|---|---|
1st | Falcons | 4,435 |
2nd | Team Liquid | 2,545 |
3rd | T1 | 1,600 |
4th | Gaimin Gladiators | 1,280 |
5th | NAVI | 1,170 |
6th | FaZe Clan | 1,120 |
7th | Alpha7 Esports | 1,000 |
8th | Team BDS | 1,000 |
9th | XSET | 1,000 |
10th | Luna Galaxy | 1,000 |
11th | Selangor Red Giants | 1,000 |
12th | Alliance | 1,000 |
13th | Crazy Raccoon | 1,000 |
14th | Smart Omega Empress | 1,000 |
15th | Team Vitality | 990 |
16th | G2 Esports | 875 |
What is the Esports World Cup 2024 schedule?
After kicking off on July 3 in Saudi Arabia, 21 games are being played across two months with esports teams trying to win as many as possible—all of which plays into final gradings. You can watch every game on EWC’s Twitch Channel.
This World Cup schedule will be updated each week.
Wednesday, Aug. 20
- 9am: Tekken 8 (group stage, phase one)
- 10am: PUBG (group stage)
Thursday, Aug. 21
- 6am: Rocket League (group stage)
- 8:10am: ESL R1 (Driver Championship Final)
- 9am: Tekken 8 (group stage, phase one)
- 10am: PUBG (group stage)
- 1:30pm: Tekken 8 (group stage, phase two)
Friday, Aug. 22
- 6am: Rocket League (group stage)
- 8:10am: ESL R1 (group stage, team)
- 10am: PUBG (group stage)
- 10am: Tekken 8 (group stage, phase two)
- 1pm: Tekken 8 (playoffs)
- 2:55pm: Tekken 8 (grand final)
Saturday, Aug. 23
- 4:30am: PUBG (finals)
- 6am: Rocket League (group stage)
- 8:10am: ESL R1 (second chance group, team)
- 10am: Rocket League (quarterfinals)
Sunday, Aug. 24
- 4:10am: ESL R1 (grand final, team)
- 4:30am: PUBG (finals)
- 5:30am: Rocket League (semifinals)
- 8:10am: Rocket League (grand final)
- 10am: EWC Closing Ceremony
Who are the Esports World Cup 2024 winners?
Below, we’ve included a list of every main event podium at EWC 2024:
Game | Podium |
---|---|
Call of Duty: Warzone | 1st: Team Falcons 2nd: Fnatic 3rd: Twisted Minds |
League of Legends | 1st: T1 2nd: Top Esports 3rd: Team Liquid |
Free Fire | 1st: Team Falcons 2nd: EVOS Divine 3rd: Miners.gg |
Mobile Legends: Bang Bang Mid-Season Cup 2024 | 1st: Selangor Red Giants 2nd: Falcons AP.Bren 3rd: Liquid Echo |
Counter-Strike 2 | 1st: NAVI 2nd: G2 3rd: MOUZ |
Dota 2 Riyadh Masters 2024 | 1st: Gaimin Gladiators 2nd: Team Liquid 3rd: Team Falcons |
Mobile Legends: Bang Bang Mid-Season Cup 2024 | 1st: Omega Empress 2nd: Team Vitality 3rd: Falcons Vega |
PUBG Mobile World Cup 2024 | 1st: Alpha7 Esports 2nd: REJECT 3rd: Tianba |
Overwatch 2 | 1st: Crazy Raccoon 2nd: Toronto Ultra 3rd: Team Falcons, ZETA Division |
Mobile Legends: Bang Bang Women’s Tournament | 1st: Smart Omega Empress 2nd: Team Vitality 3rd: Victory Song Gamers |
Apex Legends | 1st: Alliance 2nd: Team Falcons 3rd: Luminosity Gaming |
Rainbow Six Siege | 1st: Team BDS 2nd: w7m Esports 3rd: Team Liquid, FURIA |
Honor of Kings | 1st: KPL Dream Team 2nd: LGD Gaming 3rd: Vivo Keyd Stars, AG Global |
Teamfight Tactics | 1st: Wolves Esports 2nd: T1 3rd: Team Vitality, Twisted Minds |
Street Fighter 6 | 1st: KuaiShow Gaming 2nd: Good 8 Squad 3rd: Burning Core Toyama, Good 8 Squad/Red Bull Esports |
Fortnite | 1st: XSET 2nd: Exceed 3rd: Karmine Corp, Heroic |
Call of Duty: MW3 | 1st: Atlanta FaZe 2nd: 100 Thieves 3rd: OpTic Gaming |
StarCraft 2 | 1st: Clem (Liquid) 2nd: Serral (BASILISK) 3rd: herO (Weibo Gaming), Dark (Talon Esports) |
EA FC 2024 | 1st: Jafonso (Luna Galaxy) 2nd: Young (Tuzzy E-Sports) 3rd: Phzin (Al Ula), Abumakkah (Falcons) |
Published: Aug 19, 2024 06:19 pm